Sorted by
- List View
- Grid View
-
2 beds, 2.00 baths1,247 sqft lot 4,792 sqftWalk Score® 21MLS 6180379
-
$1,7003 beds, 2.00 baths1,208 sqft lot 11,641 sqftWalk Score® 1MLS 6179918
-
$250,0000 beds, 0 bathslot 1.03 acWalk Score® 3MLS 6180384
-
$317,5002 beds, 1.75 baths1,513 sqft lot 6,303 sqftWalk Score® 7MLS 6180365
-
$475,0005 beds, 3.00 baths2,654 sqft lot 7,700 sqftWalk Score® 58MLS 6174958
-
$1,9993 beds, 2.50 baths1,906 sqft lot 2,520 sqftWalk Score® 71MLS 6180374
-
3 beds, 2.00 baths1,204 sqft lot 6,368 sqftWalk Score® 21MLS 6180361
-
2 beds, 2.00 baths883 sqft lot 885 sqftWalk Score® 30MLS 6180338
-
$290,0003 beds, 2.00 baths1,224 sqft lot 8,257 sqftWalk Score® 62MLS 6177399
-
3 beds, 2.00 baths1,560 sqftWalk Score® 28MLS 6169530
-
$270,0004 beds, 1.75 baths1,456 sqft lot 6,229 sqftWalk Score® 47MLS 6180335
-
$400,0004 beds, 2.00 baths1,605 sqft lot 12,392 sqftWalk Score® 16MLS 6179970
-
$400,0004 beds, 2.00 baths1,759 sqft lot 10,472 sqftWalk Score® 44MLS 6179940
-
2 beds, 2.00 baths947 sqft lot 1,298 sqftWalk Score® 38MLS 6179797
-
$1,690,0005 beds, 5.50 baths5,875 sqft lot 37,772 sqftWalk Score® 0MLS 6173755
-
$1,175,0003 beds, 4.50 baths4,368 sqft lot 33,386 sqftWalk Score® 1MLS 6180298
-
$203,0003 beds, 1.00 baths972 sqft lot 5,802 sqftWalk Score® 64MLS 6180297
-
$590,0005 beds, 2.50 baths2,861 sqft lot 6,543 sqftWalk Score® 35MLS 6180127
-
$240,0002 beds, 2.00 baths1,414 sqft lot 3,448 sqftWalk Score® 42MLS 6180271
-
$324,9003 beds, 2.00 baths1,432 sqft lot 15,460 sqftWalk Score® 45MLS 6179884
-
$355,0003 beds, 2.00 baths1,556 sqft lot 5,230 sqftWalk Score® 9MLS 6180260
-
$392,5004 beds, 3.00 baths2,237 sqft lot 3,160 sqftWalk Score® 41MLS 6180254
-
$395,0004 beds, 2.50 baths2,670 sqft lot 7,998 sqftWalk Score® 54MLS 6180253
-
0 beds, 0 bathslot 1.12 acWalk Score® 12MLS 6180241
-
$470,0004 beds, 3.00 baths2,744 sqft lot 8,119 sqftWalk Score® 18MLS 6180232
-
$385,0004 beds, 3.00 baths2,237 sqft lot 3,555 sqftWalk Score® 41MLS 6180225
-
$139,9002 beds, 1.00 baths920 sqft lot 6,439 sqftWalk Score® 16MLS 6180215
-
$357,4503 beds, 1.75 baths1,708 sqft lot 6,961 sqftWalk Score® 50MLS 6163689
-
$195,0003 beds, 1.75 baths1,060 sqft lot 9,007 sqftWalk Score® 12MLS 6162936
-
$384,0003 beds, 2.00 baths1,600 sqft lot 9,762 sqftWalk Score® 61MLS 6162801
The ARMLS logo indicates a property listed by a real estate brokerage other than A-Z Pro Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.