Sorted by
- List View
- Grid View
-
$544,9004 beds, 2.00 baths2,181 sqft lot 7,475 sqftWalk Score® 7MLS 6180385
-
$390,0004 beds, 2.50 baths2,375 sqft lot 3,460 sqftWalk Score® 6MLS 6180319
-
$574,9004 beds, 3.00 baths3,292 sqft lot 6,900 sqftWalk Score® 0MLS 6180299
-
$650,0000 beds, 0 bathslot 2.38 acWalk Score® 39MLS 6180306
-
$365,0003 beds, 2.00 baths1,539 sqft lot 4,500 sqftWalk Score® 10MLS 6162270
-
$1,205,0004 beds, 3.00 baths4,006 sqft lot 22,822 sqftWalk Score® 25MLS 6160834
-
2 beds, 2.00 baths813 sqft lot 811 sqftWalk Score® 50MLS 6140405
-
$340,0003 beds, 2.50 baths1,537 sqft lot 4,059 sqftWalk Score® 14MLS 6174602
-
$430,0004 beds, 2.50 baths2,646 sqft lot 7,700 sqftWalk Score® 36MLS 6171083
-
$525,0005 beds, 3.00 baths3,115 sqft lot 7,357 sqftWalk Score® 30MLS 6170526
-
$255,0002 beds, 2.00 baths1,028 sqft lot 644 sqftWalk Score® 21MLS 6167392
-
$390,0004 beds, 2.50 baths2,039 sqft lot 5,354 sqftWalk Score® 31MLS 6165181
-
$385,0003 beds, 2.50 baths1,698 sqft lot 5,401 sqftWalk Score® 37MLS 6164054
-
4 beds, 3.00 baths2,182 sqft lot 6,064 sqftWalk Score® 32MLS 6176495
-
$2,3154 beds, 3.00 baths2,375 sqft lot 3,460 sqftWalk Score® 6MLS 6174070
-
3 beds, 2.50 baths1,730 sqft lot 4,488 sqftWalk Score® 13MLS 6169808
-
2 beds, 2.00 baths1,280 sqft lot 865 sqftWalk Score® 81MLS 6170284
-
3 beds, 2.00 baths1,623 sqft lot 7,020 sqftWalk Score® 36MLS 6174061
-
3 beds, 2.00 baths1,336 sqft lot 504 sqftWalk Score® 36MLS 6179947
-
$419,9003 beds, 2.00 baths1,964 sqft lot 8,026 sqftWalk Score® 57MLS 6179532
-
$535,0002 beds, 2.00 baths2,231 sqft lot 9,710 sqftWalk Score® 11MLS 6178537
-
4 beds, 2.50 baths2,233 sqft lot 4,398 sqftWalk Score® 28MLS 6170816
-
3 beds, 2.00 baths1,342 sqft lot 2,958 sqftWalk Score® 73MLS 6137019
-
4 beds, 2.00 baths1,925 sqft lot 5,497 sqftWalk Score® 43MLS 6180134
-
3 beds, 2.50 baths2,129 sqft lot 3,570 sqftWalk Score® 14MLS 6180137
-
3 beds, 2.50 baths2,645 sqft lot 7,126 sqftWalk Score® 51MLS 6180116
-
4 beds, 3.00 baths2,328 sqft lot 6,325 sqftWalk Score® 9MLS 6180063
-
$315,0003 beds, 1.75 baths1,273 sqft lot 5,118 sqftWalk Score® 29MLS 6178882
-
3 beds, 2.00 baths1,376 sqft lot 6,000 sqftWalk Score® 20MLS 6180011
-
$335,0004 beds, 2.00 baths1,454 sqft lot 6,758 sqftWalk Score® 27MLS 6153083
The ARMLS logo indicates a property listed by a real estate brokerage other than A-Z Pro Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.