Sorted by
- List View
- Grid View
-
2 beds, 2.00 baths1,101 sqft lot 1,070 sqftWalk Score® 15MLS 6171054
-
3 beds, 2.00 baths1,657 sqft lot 6,840 sqftWalk Score® 29MLS 6159399
-
3 beds, 2.00 baths1,437 sqft lot 4,600 sqftWalk Score® 50MLS 6159100
-
3 beds, 2.00 baths1,849 sqft lot 5,000 sqftWalk Score® 37MLS 6144677
-
3 beds, 2.00 baths1,837 sqft lot 5,349 sqftWalk Score® 43MLS 6153655
-
$360,0003 beds, 2.00 baths2,020 sqft lot 5,698 sqftWalk Score® 33MLS 6144790
-
2 beds, 2.00 baths976 sqft lot 93 sqftWalk Score® 17MLS 6115086
-
4 beds, 2.50 baths2,478 sqft lot 4,305 sqftWalk Score® 1MLS 6097405
-
3 beds, 2.00 baths1,750 sqft lot 6,299 sqftWalk Score® 41MLS 6097888
-
$349,9000 beds, 0 bathsWalk Score® 40MLS 6104450
-
$595,9000 beds, 0 bathsWalk Score® 60MLS 6090947
-
4 beds, 3.00 baths2,469 sqft lot 5,750 sqftWalk Score® 14MLS 6085924
-
2 beds, 2.00 baths946 sqft lot 740 sqftWalk Score® 63MLS 6065164
-
5 beds, 3.50 baths3,458 sqft lot 15,133 sqftWalk Score® 36MLS 6061612
-
4 beds, 3.00 baths2,540 sqft lot 3,175 sqftWalk Score® 12MLS 6076587
-
4 beds, 3.00 baths2,721 sqft lot 4,680 sqftWalk Score® 29MLS 6067497
-
2 beds, 2.00 baths803 sqft lot 1,024 sqftWalk Score® 23MLS 6038253
-
$1,5954 beds, 2.50 baths2,176 sqft lot 5,144 sqftWalk Score® 39MLS 6038206
-
3 beds, 2.50 baths1,574 sqft lot 3,775 sqftWalk Score® 39MLS 6038202
-
3 beds, 2.50 baths2,060 sqft lot 764 sqftWalk Score® 6MLS 6032381
-
$392,5003 beds, 2.50 baths2,156 sqft lot 4,008 sqftWalk Score® 36MLS 6048952
-
4 beds, 2.00 baths1,544 sqft lot 7,004 sqftWalk Score® 52MLS 6044077
-
4 beds, 2.50 baths2,478 sqft lot 4,305 sqftWalk Score® 1MLS 6043470
-
2 beds, 2.00 baths1,101 sqft lot 1,070 sqftWalk Score® 15MLS 5997492
-
3 beds, 2.50 baths2,271 sqft lot 3,759 sqftWalk Score® 12MLS 5997476
-
3 beds, 1.00 baths1,018 sqft lot 1 sqftWalk Score® 60MLS 6000199
-
$1,5953 beds, 2.00 baths1,928 sqft lot 7,006 sqftWalk Score® 20MLS 5971160
-
5 beds, 3.00 baths2,366 sqft lot 5,501 sqftWalk Score® 28MLS 5973168
-
4 beds, 2.50 baths2,496 sqft lot 4,545 sqftWalk Score® 1MLS 5952288
-
4 beds, 3.00 baths2,721 sqft lot 4,680 sqftWalk Score® 22MLS 5938889
The ARMLS logo indicates a property listed by a real estate brokerage other than A-Z Pro Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.